الأحد، ٣ يوليو ٢٠١١
Mapping Basic Compentens Lesson : Sains Grade: VIII
Mapping Basic Compentens
Lesson : Sains
Grade: VIII
Semester | Standard Competence | Basic competence | Structur Task Independent Aktivities Unstructured Task |
I | 1. To Comprehend the System of Human life | 1.1. To Analyze the importance of the growth of living things | TT: · Plant nut for 1 week |
1.2. To Describe some steps of human growth | TT: · Searching of growth feature data human | ||
1.3. To Describe the human motion system and its relations to the health | TT: · perceive human body framework · show form of human bone | ||
1.4. To describe the human digest system & its relation to heath | TT: · differentiate chemistry digestion and mechanic · test enzyme activity ptealin KMTT: · count breakfast energy | ||
1.5. To describe human respiratory system and its relations to health | TT: · prove substance that produced in process of human respiration · measure volume of respiration air KMTT: · make physic of stomach respiration | ||
1.6. Describe the circulatory system in human and the relation to immunity and healthy | TT: · count pulse at different activity · perceive heart chicken | ||
I | 2. Explaining items particle concept. | 2.1 To explain the concept of atomic, molecule | TT: · make atomic model picture · differentiate electrolyte sollution and not electrolyte |
2.2. To compare the element molecule and compound molecule | TT: · differentiate elementary body molecule and compound molecule | ||
2.3. To connect the concept of atom, ion, & molecule with the daily chemistry products | TT: · make model of elementary molecule and compound molecule | ||
I | 3. Comprehending role of energy, force, and energy in everyday life. | 3.1 Analysis of rectilinear motion experiment data and rectilinear motion changes and its applying in daily file | TT: · conduct perception of motion object |
3.2.Explain the connection between energy forms and the conservation, the “work and energy principles” and also the application in daily life | TT: · make its form of energy data and change | ||
3.3.conduct experiment about simple plane and its applying in daily file | TT: · conduct experiment of lever activity | ||
3.4.Applying Newton law to explain various event in everyday life | TT: · searching of activity example that use newton law | ||
3.5.To identify kinds of force, force quantifying & the effect of one particular object with force | TT: · count resultant two different styles | ||
3.6.To search the pressure on solid, liquid and gas thing and its application in life | TT: · conduct perception of solid substance pressure | ||
II | 4.Comprehending system in life of plant. | 4.1 To identify the structure & function of plant cell | TT: · draw structure of root organ , trunk and leaf |
4.2 To describe the process of nutrition gathering & energy transforma-tion on green plant | TT: · conduct photosynthesis experiment | ||
4.3 To identify kinds of plant movement | TT: · perceive flora motion | ||
4.4 To identify plant pest & plant organs diseases found in daily life | TT: · searching of pest data information and flora disease | ||
II | 5.Comprehend of concept and the application of vibration, wave and optical in life thecnology product | 5.1 To discribe the concept of vibration and wave and the parameters | TT: · conduct perception kinds of vibration and wave |
5.2.Describ process the happening of earthquake and sunami | TT · Finding the information about earthquake and tsunami | ||
5.3.To describe the concept of sounds in life | TT: · conduct resonance perception | ||
5.4.To search the light characteristics and its connection with kind of mirrors and lens form | TT: · depict the way light at mirror and lens | ||
5.5.To describe the optical instruments and its application in life | TT: · portray some eye handicaps | ||
II | 6. Comprehending usefulness of chemicals in life. | 6.1. To find information about the uses of chemicals and their side effects in everyday life | TT · Finding the information about earthquake and tsunami |
6.2.To communicate the information about the uses of chemicals and their side effects. | TT · data searching about usefulness and chemicals side effects | ||
6.3.To descry be the natural and artificial chemical substances found in food substance packages | TT · searching of chemicals example experiences of and brand that existed in food | ||
6.4.To describe character and influence of addictive and psycotropica To describe character and influence of addictive and psycotropica | KMTT: · make article about substance influence adiktif and psikotropika | ||
6.5.To avoid from the effect o additive and psychotropic substance | TT · Finding the information about how to avoid from addictive and psychotrophica substances KMTT · Make a data about addictive and psychotrophica substances that used in medict |
Acknowledge
by Principal Teacher Batu, July 2011